Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2950Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Anil | - | 
| dc.contributor.author | Gharde, Satish Krushna | - | 
| dc.date.accessioned | 2019-05-07T17:43:48Z | - | 
| dc.date.available | 2019-05-07T17:43:48Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2950 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Population dynamics and eco-friendly management of rice stem borer and leaf folder in Punjab | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719063_5_14_2018 2_42_00 PM_Synopsis rice final.pdf | 609.46 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

