Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | deep, Maninder | - |
dc.contributor.author | singh, Gurpreet | - |
dc.date.accessioned | 2019-05-07T18:02:56Z | - |
dc.date.available | 2019-05-07T18:02:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2962 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Standardization of optimum time and condition for Wedge and Omega grafting of guava in Doaba region of Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11719580_5_14_2018 3_53_31 PM_full report.PDF | 374.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.