Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2963Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | KUMAR, NAVADUTT | - | 
| dc.contributor.author | Janeja, Harmeet Singh | - | 
| dc.date.accessioned | 2019-05-07T18:05:13Z | - | 
| dc.date.available | 2019-05-07T18:05:13Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2963 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Studies on Line X Tester Analysis of Yield and Yield Contributing Traits in Maize (Zea Mays L.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719602_5_14_2018 3_32_19 PM_synopsis full.pdf | 410.7 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

