Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Irshad, Aksa | - |
| dc.contributor.author | Rasane, Prasad | - |
| dc.date.accessioned | 2019-05-07T18:06:53Z | - |
| dc.date.available | 2019-05-07T18:06:53Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2964 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Food Phone App to check the Quality of food, shelf life and combination of food | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719657_5_14_2018 3_17_36 PM_Dessertation II.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.