Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Pawanpreet | - |
dc.contributor.author | Mathpal, Bhupendra | - |
dc.date.accessioned | 2019-05-07T18:11:45Z | - |
dc.date.available | 2019-05-07T18:11:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2967 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | To study soil characteristics features and availability of nutrients under various fertilization strategies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11719694_5_14_2018 10_50_02 AM_pdf 1111.pdf | 314.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.