Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2995Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rai, YommiHangma | - | 
| dc.contributor.author | Madapalli, Muhammed | - | 
| dc.date.accessioned | 2019-05-08T09:12:18Z | - | 
| dc.date.available | 2019-05-08T09:12:18Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2995 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Sociology | en_US | 
| dc.title | Women’s Participation in Politics in Punjab: A Comparative Study of 2012 and 2017 Assembly Elections | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11510207_4_28_2017 3_29_53 PM_Yommi final report.pdf | 800.71 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

