Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1462
| Issue Date | Title | Author(s) |
| 2024 | Design and development of a twitter spam detector using metaheuristic approaches | Manasa, Pinnapu Reddy; Malik, Arun |
| 2025 | Qos-aware adaptive data dissemination in mobile edge computing ecosystem | Kaur, Gagandeep; Singh, Balraj; Batth, Ranbir Singh |
| 2025 | Design and development of continuous estimation framework for scrum projects | Chopra, Shivali; Malik, Arun |
| 2025 | Green nanocomposite hydrogels as novel materials for investigation of toxic dyes as environmental pollutants | Anuradha; Pandey, Tejasvi |
| 2025 | Effects of silver and copper nanoparticles in fresh water fish oncorhynchus mykiss (walbaum, 1792) | Khursheed, Saba; Dutta, Joydeep; Rather, Mohd Ashraf |
| 2025 | Designing an approach for improving the performance of load balancing in cloud computing | Pathania, Nahita; Singh, Balraj; Batra, Isha |
| 2025 | Design a novel framework for gynaecologic cancer prediction using deep learning approaches | Kwatra, Chetna Vaid; Kaur, Harpreet; Mangla, Monika |
| 2025 | Accuracy, sensitivity and specificity of conventional and advanced methods for the diagnosis of typhoid fever in Malwa region, Punjab | Bector, Rajan; Kumar, Naresh |
| 2025 | Impact of planting patterns, nitrogen levels and weed control treatments on the growth and yield of unpuddled transplanted rice (oryza sativa l.) | Gummadi, Sasi Chandra; Walia, Ujagar Singh |
| 2025 | Impact of web-series on Indian youth: an analytical study in Uttarakhand | Bangari, Shrinkhala; Pandey, Sumit Kumar |
| 2025 | Analysis of micro plastic contamination in gharana wetland of jammu & kashmir and evaluating its potential exposure in visiting avifauna. | Rani, Reetika; Singh, Rahul; Singh, Suraya Partap |
| 2025 | Bharat mein rangmandap ki parampara aur badalta swaroop: aadhunik rangmanch mein studio theatre ke vishesh sandarbh mein | Manish; Bhardwaj, Smriti |
| 2025 | Design and development of adaptive front lights in automobile using deep learning algorithms | Toney, Glenson; Sethi, Gaurav; Bhargava, Cherry |
| 2025 | Inertia of some special matrices and a novel matrix transformation | Agarwal, Himanshu; Garg, Isha |
| 2025 | A hybrid deep learning based model using metaheuristic approach for the detection of brain cancer | Prakram, Mohit; Rawal, Kirti |
| 2025 | A study of coupled Fibonacci and lucas sequence, their fundamental properties and applications | Ranga, Vikas; Awasthi, A.K |
| 2025 | Sustainable and heritage inclusive development in pilgrimage cities of India | Garg, Naumi; Singla, Atul Kumar |
| 2025 | Studies of relative contamination of microplastics and heavy metals accumulation in cirrihinus mrigala, Krishna river (Telangana) | Laxmi R; Singh, Rahul |
| 2024 | Influence of parenting style, self-efficacy, hardiness and academic buoyancy on academic stress among secondary school students | Kabeer A; Tewari, Shaveta |
| 2025 | Influence of pgrs and znso4 on fruit drop and chemo metric attributes of ber (ziziphus mauritiana l.) | Chaudhuri, Madhurima; Wani, Abdul Waheed |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1462