Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sumit | - |
| dc.contributor.author | Madaan, Vishu | - |
| dc.date.accessioned | 2019-05-14T10:22:28Z | - |
| dc.date.available | 2019-05-14T10:22:28Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3010 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Computer Science Engineering | en_US |
| dc.title | Expert System to Diagnose Heart Disease using Soft Computing Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11610808_11_30_2017 12_47_47 PM_Final Report For Submittion.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.