Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swapnil, Kalubarme | - |
dc.contributor.author | Dubey, Niddhi | - |
dc.contributor.author | Avinash, Harshal Ashok | - |
dc.date.accessioned | 2019-05-22T04:01:56Z | - |
dc.date.available | 2019-05-22T04:01:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3034 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Genetics | en_US |
dc.subject | Plant Breeding | en_US |
dc.title | Assessing Stability Performance of Wheat (Triticum aestivum L. em Thell.) Hybrids for Yield and Yield Contributing traits under Different Environmental Condition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11718100_5_12_2018 4_41_56 PM_swapnil synopsis.pdf | 368.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.