Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3042Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purnima | - |
| dc.contributor.author | Pandey, Geeta | - |
| dc.date.accessioned | 2019-05-28T06:20:58Z | - |
| dc.date.available | 2019-05-28T06:20:58Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3042 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Effect of Maize Legume Intercropping System on Growth and Yield Attributes of Maize (Zea Mays L.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11717677_5_14_2018 12_33_46 PM_maize full.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.