Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banik, Diptanu | - |
| dc.contributor.author | Upadhyay, Hina | - |
| dc.date.accessioned | 2019-05-28T06:31:28Z | - |
| dc.date.available | 2019-05-28T06:31:28Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3043 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Effect on growth, development and productivity in Wheat (Triticum aestivum)-Chickpea (Cicer arietinum L.) inter-cropping under high and limited water conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11717462_5_12_2018 1_34_28 PM_final report for print.pdf | 740.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.