Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podder, Rubai | - |
dc.contributor.author | Momin, Basanda G | - |
dc.date.accessioned | 2019-05-28T09:03:29Z | - |
dc.date.available | 2019-05-28T09:03:29Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3048 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Assessment of nutrient dynamics affected by different soil amendments in Green gram crop under field condition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11715380_5_12_2018 5_23_39 PM_rubai 1.pdf | 290.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.