Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anmol | - |
dc.contributor.author | Singh, Shailesh Kumar | - |
dc.date.accessioned | 2019-05-28T10:10:34Z | - |
dc.date.available | 2019-05-28T10:10:34Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3053 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Characterization and evaluation of strawberry (Fragaria x anannasaDuch.) germplasm for growth, yield and quality traits under polytunnel and shade net | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11713764_5_14_2018 12_31_30 PM_Dissertation 1 Anmol.pdf | 430.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.