Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3057Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arora, Mehak | - | 
| dc.contributor.author | Prasad, Rasane | - | 
| dc.date.accessioned | 2019-05-29T04:13:41Z | - | 
| dc.date.available | 2019-05-29T04:13:41Z | - | 
| dc.date.issued | 2018-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3057 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Process Optimization for the production of Fufu Flour Composite Snacks | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11711631_5_11_2018 8_02_48 PM_dissertation 2.pdf | 531.16 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

