Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Harmanpreet | - |
dc.contributor.author | patra, Ramesh Chandra | - |
dc.date.accessioned | 2019-05-29T06:03:28Z | - |
dc.date.available | 2019-05-29T06:03:28Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3058 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.subject | Orthopaedics | en_US |
dc.title | Comparison of Dry Needling, Instrummental Assisted Soft Tissue Manipulation (Iastm) and Cupping Therapy in Patients with Mechanical Neck Pain | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11617883_5_14_2018 11_00_27 PM_Comparison.pdf | 261.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.