Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 88
Issue Date | Title | Author(s) |
2015 | Decolourization of Triphenylmethane Dye By Green Synthesis of Nanoparticle | Kishan, Naveen; Khajuria, Robinka |
2015 | Chemical Characterization of Datura stramonium and It’s Micropropagation | Kaur, Kuljeet; Verma, Kuldip Chandra |
2015 | Application of Plant Growth Promoting Rhizobacteria in increasing the solubility and Bio-availability of Phosphorus | Claire, Pooja; Parihar, Leena |
2015-05-04 | Effect of Electromagnetic Radiations On The Various Growth Parameters of Different Species of Aspergillus | Khan, Husain; Parihar, Leena |
2015-05 | Prospective study of isolates in Urine Samples | Sandhu, Rupinder; Arjuna, Anania |
2015 | Effect of Carbon And on Nitrogen Source Cellulase Production by Aspergillus Terreus MTCC 7600 | Agrawal, Deeksha; Kaur, Loveleen |
2017 | Identification of gene clusters in rice genome | Barbhuiya, A.M. Nooman Siddique; Upadhyay, Atul Kumar |
2015-05 | Identification of pathogenic bacteria causing Urinary Tract Infection | Kaur, Parmjeet; Singh, Gurinder |
2015 | Bacteriological Profile of ICU Patients in a Tertiary Care Hospital in Northern India | Tiwari, Kumari Pushpalata; Mahajan, Gomty; Zadi, Vaseem Mahid |
2015 | Biophysiochemical Characterization of Jatropha Curcus for Biodiesel Production | Kumari, Nikita; Verma, Kuldip Chandra |
2017 | Bacteriological Profile of ICU Isolated Patients in Tertiary Care Hospitalin Northetn India | Tiwari, Kumari Pushpalata; Mahajan, Gomty |
2014-04 | A Survey Study on Natural Disaster management technologies and systems | Marwaha, Gautam; Mor, Parvesh |
2017-05-06 | Phytochemical Profiling and Antimicrobial Potential of Stem and Leaves of Cichorium Intybus and Matricaria Chamomilla | Peerzada, Tasaduq; Gupta, Jeena |
2015-06 | Effects of mutagens on morphology and minerals present in Spinach | Farooq, Bilques; Parihar, Leena |
2015-05 | Screening of High triterpenoid and phenolic compounds containing population of Ocimum species and its ex-situ conservation | Bhat, Irshad Ahamad; Singh, Gurdev |
2017 | Algae as a food product and characterization of its nutritive values | Kaur, Rupinder; Mannan, Mohammad Amin-ul |
2017 | Comparative study of different nutraceuticals on chlorpyrifos triggered neurotoxicity in Drosophila melanogaster | Hamid, Humera; Singh, Mahendra Pratap |
2017 | Optimizing Methods for Isolation of Anti-Microbial Compound from Algae & Its Efficacy on Opportunistic Organisms | Kaur, Gagandeep; Mannan, Mohammad Amin-ul |
2018 | Larvicidal Activity of Murraya koenigii against Aedes larvae | Ohri, Shiva; Kaur, Amaninder |
2017 | Optimization of formulation parameters to achieve controlled release of Probiotics | Sharma, Manisha; Mishra, Jibanananda |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 88