Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafi, Sana | - |
dc.contributor.author | Chopra, Chirag | - |
dc.date.accessioned | 2019-05-30T10:12:46Z | - |
dc.date.available | 2019-05-30T10:12:46Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3070 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Evaluation of Cytotoxic Potential of Petroselinum Sativum and Magnolia Lillifera Extracts on Human Cancer Cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11501978_4_29_2017 11_03_30 AM_final.pdf | 960.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.