Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Sandeep | - |
dc.contributor.author | Singh, Tashwinder | - |
dc.date.accessioned | 2019-05-31T05:33:14Z | - |
dc.date.available | 2019-05-31T05:33:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3071 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Comparison of Energy Intake and Energy Expenditure of Physically Active Males and Physically Inactive Males Students of Lovely Professional University | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11502002_5_13_2017 5_42_05 PM_whole.pdf | 754.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.