Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3084Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shukla, Shashank | - | 
| dc.contributor.author | Navita | - | 
| dc.date.accessioned | 2019-05-31T09:21:26Z | - | 
| dc.date.available | 2019-05-31T09:21:26Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3084 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.subject | Electrical Engineering | en_US | 
| dc.title | Improvement of Voltage Profile in Hybrid Renewable Energy System | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11502890 _4_28_2017 3_57_07 PM_MainPaper.pdf | 3.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

