Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3113Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Dheeraj | - | 
| dc.contributor.author | Pulluri, Kranthi Kumar | - | 
| dc.date.accessioned | 2019-06-04T05:29:42Z | - | 
| dc.date.available | 2019-06-04T05:29:42Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3113 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.subject | Embedded System | en_US | 
| dc.title | Health Monitoring System With IOT | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11507354_4_29_2017 10_24_07 AM_final file.pdf | 2.04 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

