Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3117Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Jasvir | - | 
| dc.contributor.author | Chopra, Shakti Raj | - | 
| dc.date.accessioned | 2019-06-04T05:38:40Z | - | 
| dc.date.available | 2019-06-04T05:38:40Z | - | 
| dc.date.issued | 2017-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3117 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Comparative Performance Analysis of Channel Codes | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11507996_4_28_2017 6_30_08 AM_pdfjoiner.pdf | 1.97 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

