Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Shashanka Shekhar | - |
dc.contributor.author | Pandey, Devandra Kumar | - |
dc.date.accessioned | 2019-06-04T06:57:05Z | - |
dc.date.available | 2019-06-04T06:57:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3122 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Bioscience and Bioengineering | en_US |
dc.subject | Botany | en_US |
dc.title | Value added products from Spirulina, extraction, estimation and biotechnological application | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11506936_4_28_2017 10_19_05 PM_shashank final report.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.