Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3122| Title: | Value added products from Spirulina, extraction, estimation and biotechnological application |
| Authors: | Singh, Shashanka Shekhar Pandey, Devandra Kumar |
| Keywords: | Bioscience and Bioengineering Botany |
| Issue Date: | 2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3122 |
| Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11506936_4_28_2017 10_19_05 PM_shashank final report.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.