Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana, Neha | - |
| dc.contributor.author | Mannan, M.Amin-ul | - |
| dc.date.accessioned | 2019-06-06T09:20:13Z | - |
| dc.date.available | 2019-06-06T09:20:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3138 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Bioscience and Bioengineering | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Genetic polymorphism in CYP11B2 gene associated with hypertension in north Indian population | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11510800_5_5_2017 9_53_37 AM_full.pdf | 584.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.