Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | lama, Royan | - |
| dc.contributor.author | Kaur, Harmanpreet | - |
| dc.date.accessioned | 2019-06-06T09:45:05Z | - |
| dc.date.available | 2019-06-06T09:45:05Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3143 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Physical Education | en_US |
| dc.title | Relationship of Impulsiveness with Frustration, Aggression and Academic Achievement of Young Athlete | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11512000_11_29_2016 2_25_52 PM_new work.pdf | 777.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.