Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3164Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Varma, Keerthipati Thulasiram | - | 
| dc.contributor.author | Bhargava, Cherry | - | 
| dc.date.accessioned | 2019-06-08T07:23:17Z | - | 
| dc.date.available | 2019-06-08T07:23:17Z | - | 
| dc.date.issued | 2017-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3164 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | To Fabricate Ag/ZnO/PEDOT:PSS/ZnO/Ag based Memristor and Reliability Testing using Artificial Intelligence Techniques | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11605395_11_30_2017 1_07_24 PM_report main.pdf | 3.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

