Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Prama | - |
dc.contributor.author | Das, Sujata | - |
dc.date.accessioned | 2019-06-10T06:33:38Z | - |
dc.date.available | 2019-06-10T06:33:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3180 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Bioscience and Bioengineering | en_US |
dc.title | Evaluation Of toxicity and biodegradation of major dyes used in textile industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11611113_11_30_2017 4_39_02 PM_tables added1.pdf | 666.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.