Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Priya | - |
| dc.contributor.author | Mehdi, Mohammad Murtaza | - |
| dc.date.accessioned | 2019-06-10T06:40:58Z | - |
| dc.date.available | 2019-06-10T06:40:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Bioscience and Bioengineering | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Development of Effective Methods for the Determination of Different Types of Adulteration in Milk and Milk Products | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11611229_11_30_2017 5_04_19 PM_Priya project report edited.pdf | 716.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.