Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3182Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mushtaq, Urfa | - | 
| dc.contributor.author | Sharma, Rajeev | - | 
| dc.date.accessioned | 2019-06-10T06:52:55Z | - | 
| dc.date.available | 2019-06-10T06:52:55Z | - | 
| dc.date.issued | 2017-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3182 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Brain Tumor Segmentation in MRI images using Hybrid Approach | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11611363_11_30_2017 4_03_04 PM_final report.pdf | 1.25 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

