Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3185Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thakur, Bharti | - | 
| dc.contributor.author | Verma, Bhupinder | - | 
| dc.date.accessioned | 2019-06-10T07:19:49Z | - | 
| dc.date.available | 2019-06-10T07:19:49Z | - | 
| dc.date.issued | 2017-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3185 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Design of an ATM Security through Smart Vision | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11611923_11_30_2017 3_45_24 PM_Desertation2.pdf | 1.84 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

