Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushagra, Pandey | - |
| dc.contributor.author | Nitin, Bhardwaj | - |
| dc.date.accessioned | 2019-06-10T13:12:34Z | - |
| dc.date.available | 2019-06-10T13:12:34Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3201 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Civil Enginnering | en_US |
| dc.title | Analysis and impact of roadways conditions, traffic features and man-made features on roads safety | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11003582_4_29_2017 5_09_01 PM_kush.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.