Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjan, Gupta | |
dc.contributor.author | Amit Kumar, Yadav | |
dc.date.accessioned | 2019-06-10T13:34:48Z | |
dc.date.available | 2019-06-10T13:34:48Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3208 | |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Study on performance of modified bitumen with addition of Flyash admixtures in different proportion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11012640_4_29_2017 1_34_44 PM_complete file anjan last.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.