Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sravani, Mylaru | - |
dc.contributor.author | Madakemohekar, Anant H | - |
dc.date.accessioned | 2019-06-11T04:22:54Z | - |
dc.date.available | 2019-06-11T04:22:54Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3213 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Genetics & Plant Breeding | en_US |
dc.title | Study of Genetic Variability for Yield, Its Component and Drought Related Traits in Barley (Hordeumvulgare L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11615189_11_30_2017 1_46_54 PM_sravani.pdf | 729.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.