Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3213| Title: | Study of Genetic Variability for Yield, Its Component and Drought Related Traits in Barley (Hordeumvulgare L.) | 
| Authors: | Sravani, Mylaru Madakemohekar, Anant H | 
| Keywords: | Agriculture Genetics & Plant Breeding | 
| Issue Date: | Nov-2017 | 
| Publisher: | Lovely Professional University | 
| URI: | http://localhost:8080/xmlui/handle/123456789/3213 | 
| Appears in Collections: | Agriculture | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11615189_11_30_2017 1_46_54 PM_sravani.pdf | 729.11 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

