Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rajpal | - |
dc.contributor.author | Singh, Parminder | - |
dc.date.accessioned | 2019-06-11T08:02:08Z | - |
dc.date.available | 2019-06-11T08:02:08Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3219 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Contrast the Performance of Doubly Fed Induction Generator during Symmetrical and Non Symmetrical Fault Condition by Varying Wind Speed | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11616436_5_10_2018 3_47_27 PM_complete file.pdf | 670.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.