Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3221Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arnold, Chuenffo Tagne | - | 
| dc.contributor.author | Kumar, Aseem | - | 
| dc.date.accessioned | 2019-06-11T09:15:16Z | - | 
| dc.date.available | 2019-06-11T09:15:16Z | - | 
| dc.date.issued | 2017-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3221 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.subject | Information Technology | en_US | 
| dc.title | Prediction of Filling Insurance Claims by Drivers Using an Effective Machine Learning Model | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11617612_11_30_2017 4_52_29 PM_Dissertation2Full.pdf | 883.86 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

