Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akshay, Kumar | |
| dc.contributor.author | Rishi Singh, Chhabra | |
| dc.date.accessioned | 2019-06-11T13:42:27Z | |
| dc.date.available | 2019-06-11T13:42:27Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3234 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Civil Enginnering | en_US |
| dc.title | Analysis and evaluation of accidental black-spots in Jammu city and its remedial measures | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11202118_4_28_2017 2_59_46 PM_Final Report.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.