Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jobanjot, Singh | |
dc.contributor.author | Kirti, Goyal | |
dc.date.accessioned | 2019-06-11T13:53:38Z | |
dc.date.available | 2019-06-11T13:53:38Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3237 | |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Study of the Quality and Recycling Potential of Sewage Effluent- A case study of STP Jagral, Jalandhar City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11204889_5_7_2017 12_31_38 PM_jobanjot singh final.pdf | 824.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.