Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faisal, Farooq | - |
| dc.contributor.author | Nitin, Bhardwaj | - |
| dc.date.accessioned | 2019-06-12T11:13:20Z | - |
| dc.date.available | 2019-06-12T11:13:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3247 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Civil Enginnering | en_US |
| dc.title | Effects of steel fibers and Silica fume on Compressive and flexural Strength of pavement Concrete | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11207362_4_29_2017 2_26_27 PM_Final Report Print.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.