Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naveed, Najam | - |
dc.contributor.author | Alka, Yadav | - |
dc.date.accessioned | 2019-06-12T11:29:14Z | - |
dc.date.available | 2019-06-12T11:29:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3252 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Carbon Sequestration Potential of Wetlands Across Punjab and Possible Climate Mitigation Strategy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11208308_5_6_2017 12_31_40 PM_Upload Final report.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.