Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javid Ahmad, Khan | - |
dc.contributor.author | Amit Kumar, Yadav | - |
dc.date.accessioned | 2019-06-12T11:38:44Z | - |
dc.date.available | 2019-06-12T11:38:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3255 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Speed Spot Study on Rama Mandi to Hoshiarpur road by Comparing between Time Mean Speed and Space Mean Speed | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11209168_4_27_2017 8_07_50 AM_khannn.compressed.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.