Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3255| Title: | Speed Spot Study on Rama Mandi to Hoshiarpur road by Comparing between Time Mean Speed and Space Mean Speed |
| Authors: | Javid Ahmad, Khan Amit Kumar, Yadav |
| Keywords: | Civil Enginnering |
| Issue Date: | 2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3255 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11209168_4_27_2017 8_07_50 AM_khannn.compressed.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.