Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.Rajaneesh | - |
dc.contributor.author | Madakemohekar, Anant | - |
dc.date.accessioned | 2019-06-13T04:58:42Z | - |
dc.date.available | 2019-06-13T04:58:42Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3279 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Genetics and Plant Breeding | en_US |
dc.title | Study of Genetic Components of Variability for Yield & Yield Related Traits in Wheat (Triticum Aestivum L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11616666_11_30_2017 3_56_36 PM_wheat 2 final.pdf | 686.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.