Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3281Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shukla, Amar | - | 
| dc.contributor.author | Khurana, Preeti | - | 
| dc.date.accessioned | 2019-06-13T05:41:45Z | - | 
| dc.date.available | 2019-06-13T05:41:45Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3281 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.subject | Electrical Engineering | en_US | 
| dc.title | Improvement of Power Quality Using HVDC System | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11501090_4_29_2017 12_21_45 PM_all pages.pdf | 3.16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

