Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3285Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dogra, Shiwani | - | 
| dc.contributor.author | Gupta, Akhil | - | 
| dc.date.accessioned | 2019-06-13T05:55:08Z | - | 
| dc.date.available | 2019-06-13T05:55:08Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3285 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Performance Evaluation of Spatial Multiplexing using Different modulation Techniques | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11500770_4_27_2017 10_06_51 AM_complete thesis.pdf | 1.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

