Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3288| Title: | Academic Performance of Secondary School Students of Tanzania in Science and Mathematics in Relation To Academic Inputs and School Climate |
| Authors: | Makonga, Sylvester Lucas Jena, P.C. |
| Keywords: | Education |
| Issue Date: | 2015 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3288 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11413116_3_23_2015 5_26_48 PM_DR.123.pdf | 424.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.