Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makonga, Sylvester Lucas | - |
| dc.contributor.author | Jena, P.C. | - |
| dc.date.accessioned | 2019-06-13T06:28:42Z | - |
| dc.date.available | 2019-06-13T06:28:42Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3288 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Education | en_US |
| dc.title | Academic Performance of Secondary School Students of Tanzania in Science and Mathematics in Relation To Academic Inputs and School Climate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11413116_3_23_2015 5_26_48 PM_DR.123.pdf | 424.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.