Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haruna, Shamsuddeen | - |
dc.contributor.author | Ghosh, Bhavana | - |
dc.date.accessioned | 2019-06-14T04:49:39Z | - |
dc.date.available | 2019-06-14T04:49:39Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3305 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.subject | Paramedical Science | en_US |
dc.subject | Clinical Biochemistry | en_US |
dc.title | Evaluation of Liver Function among Substance Abusers of General Punjabi Population | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11412766_5_14_2016 4_01_29 PM_final report.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.