Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Harpreet | - |
| dc.contributor.author | Sinha, Gautan | - |
| dc.date.accessioned | 2019-06-14T05:14:06Z | - |
| dc.date.available | 2019-06-14T05:14:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3309 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Impact of Mahatma Gandhi National Rural Employment Guarantee Act (Mgnrega) On Agriculture: A Case Study of Hoshiarpur District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11412673_4_29_2015 9_52_04 AM_full.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.