Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Ranvir | - |
| dc.contributor.author | Singh, Kundan | - |
| dc.date.accessioned | 2019-06-14T06:20:25Z | - |
| dc.date.available | 2019-06-14T06:20:25Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3317 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Education | en_US |
| dc.title | Adversity Quotient of Higher Education Students in Relation to Achievement Motivation and Learning Behaviour | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11412465_3_20_2015 12_59_28 PM_Final Synopsis with front page.pdf | 455.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.